Horizontal and vertical rotary tables are main accessory of milling and drilling machine for home-made processing ,DIY and other machining applications.
Items | HV-3 | HV-4 | HV-5 | HV-6 | HV-8 | HV-10 | HV-12 | HV-14 | HV-16 |
Diameter of table mm | 76 | 110 | 127 | 150 | 200 | 250 | 300 | 350 | 400 |
Morse taper of center hole | MT2 | MT2 | MT2 | MT3 | MT3 | MT3 | MT4 | MT4 | MT4 |
Center height for Vert. Mounting mm | 59 | 81.5 | 90 | 100 | 135 | 165 | 195 | 230 | 250 |
Width of T-slot mm | 8 | 12 | 12 | 12 | 12 | 12 | 14 | 14 | 14 |
Adjacent angle of T-slot | 90° | 120° | 120° | 90° | 90° | 60° | 60° | 60° | 60° |
Width of locating key mm | 12 | 12 | 12 | 16 | 16 | 16 | 16 | 16 | 18 |
Transmission radio of worm gear | 1:36 | 1:72 | 1:72 | 1:90 | 1:90 | 1:90 | 1:90 | 1:90 | 1:90 |
Min.value of vernier | / | / | / | 10” | 10” | 10” | 10” | 10” | 10” |
Max.workload (Hor.) kg | 20 | 20 | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
Max.workload (Vert.) kg | 10 | 10 | 25 | 50 | 75 | 100 | 125 | 150 | 150 |
N.W. kg | 8 | 11 | 13.5 | 14 | 28 | 43 | 71 | 83 | 93 |
G.W. kg | 9 | 11.5 | 14 | 15 | 30 | 45 | 73 | 85 | 95 |
Case dimensions cm | 19x10x11 | 30x24x13 | 30x24x13 | 27x24x13 | 38x30x16 | 43x35x18 | 55x45x19 | 55x48x19 | 55x50x20 |
Phone: 0086-18615009310
Tel: 0086-535-6266178
Email: felixtools@fmore-ma.com
Add: Yantai City,Shandong Province,P.R.China 264000