Applied in horizontal and vertical position.
Adapt high precision rotary table bearings.
Larger diameter dual lead wormand high teeth height worm gear.
Large through hole rotary table is optional.
| No. | Items | RN170 | RN200 | RN250 | RN315 |
| 1 | Table diameter,mm | 170 | 200 | 250 | 315 |
| 2 | Center height in Vert.,mm | 155 | 170 | 190 | 225 |
| 3 | Total thickness,mm | 180 | 188 | 193 | 250 |
| 4 | Center bore dia.,mm | Φ40H7 | Φ40H7 | Φ40H7 | Φ50H7 |
| 5 | Locating key,mm | 18 | 18 | 18 | 18 |
| 6 | T-slot,mm | 4-12 | 4-12 | 6-12 | 6-14 |
| 7 | Worm gear ratio | 1:72 | 1:72 | 1:72 | 1:72 |
| 8 | Total reduction ratio | 1:72 | 1:72 | 1:72 | 1:72/1:144 |
| 9 | Max.speed,motor 2000 r/min | 27.7 | 27.7 | 27.7 | 27.7 |
| 10 | Graduation angle per pulse | 0.001° | 0.001° | 0.001° | 0.001° |
| 11 | Servo motor torque,Nm | ≥4 | ≥4 | ≥6 | ≥8 |
| 12 | Dividing accuracy | 20" | 20" | 20" | 20" |
| 13 | Repeatability | 4" | 4" | 4" | 4" |
| 14 |
Clamp torque,Kg.m ( Pneumatic 0.5MPa) |
10 | 20 | 35 | 60 |
| 15 | Vert.max.load,kg | 50 | 75 | 100 | 150 |
| 16 | Hor.max.load,kg | 150 | 200 | 250 | 350 |
Phone: 0086-18615009310
Tel: 0086-535-6266178
Email: felixtools@fmore-ma.com
Add: Yantai City,Shandong Province,P.R.China 264000