Items | FB80 | F12100 | F12125 | F12160 | F12200 | F12250 | ||
Center height mm | 80 | 100 | 125 | 160 | 200 | 250 | ||
Swivel angle of spindle from its horizontal position (upward) | ≤90° | ≤95° | ||||||
Horizontal position(downward) | ≤6° | ≤5° | ||||||
Rotating angle of spindle for one complete revolution of dividing handle | 9°(540grad.,1’each) | |||||||
Min. reading of vernier | 10” | |||||||
Worm gear ratio | 1:40 | |||||||
Taper of spindle bore | MT3 | MT4 | MT5 | |||||
Width of locating key mm | 14 | 18 | 22 | |||||
Dia.of short taper of spindle nose for mounting flange mm | Φ36.541 | Φ41.275 | Φ53.975 | Φ82.563 | ||||
Hole numbers on index plate | 1st plate | 24,25,28,30,34,37,38,39,41,42,43 | ||||||
2nd plate | 46,47,49,51,53,54,57,58,59,62,66 | |||||||
Individual indexing error of the spindle for one complete revolution of dividing handle | 60” | ±45” | ||||||
Cumulate error at any 1/4 periphery of spindle | 70” | ±1’ | ||||||
Max. bearing Kg | 80 | 100 | 130 | 130 | 200 | 200 | ||
N.W. Kg | 26 | 57 | 83.5 | 100 | ||||
G.W. Kg | 32 | 69 | 96 | 114 | 325 | 380 | ||
Case dimensions mm | 480X360X219 | 610X459X255 | 536X460X310 | 710X505X342 | 980X720X530 | 980X720X530 |
Phone: 0086-18615009310
Tel: 0086-535-6266178
Email: felixtools@fmore-ma.com
Add: Yantai City,Shandong Province,P.R.China 264000