Model | A | B | H | h | a | b | g | Spindle hole | N.W.(kg) |
BS-0 | 193 | 140 | 173 | 100 | 166 | 90 | 16 | MT2 | 24 |
193 | 140 | 173 | 100 | 166 | 90 | 16 | B&S7 | ||
BS-1 | 242 | 168 | 220 | 128 | 206 | 113 | 16 | MT3 | 36 |
242 | 168 | 220 | 128 | 206 | 113 | 16 | B&S9 |
Model | A1 | B1 | H1 | h1 | a1 | b1 | g1 |
BS-0 tailstock |
175 | 87 | 107 | 100 | 130 | 92 | 16 |
175 | 87 | 107 | 100 | 130 | 92 | 16 | |
BS-1 tailstock |
183 | 87 | 137 | 128 | 158 | 110 | 16 |
183 | 87 | 137 | 128 | 158 | 110 | 16 |
Number of holes | Plate A | 15 | 16 | 17 | 18 | 19 | 20 |
Plate B | 21 | 23 | 27 | 29 | 31 | 33 | |
Plate C | 37 | 39 | 41 | 43 | 47 | 49 |
Phone: 0086-18615009310
Tel: 0086-535-6266178
Email: felixtools@fmore-ma.com
Add: Yantai City,Shandong Province,P.R.China 264000