Rotating 360° wtih a swivel base.Parrallelism0.02/100mm,squareness0.02mm
MODEL | A | B | C | L | W | H | GW./NW. kg | PACKAGE |
QM1680L | 80 | 95 | 24 | 270 | 170 | 95 | 10/9 | 300x200x140 |
QM16100L | 100 | 140 | 32 | 345 | 225 | 120 | 19/18 | 370x240x170 |
QM16125L | 125 | 145 | 40 | 375 | 215 | 130 | 23/22 | 380x250x180 |
QM16160 | 160 | 160 | 45 | 440 | 278 | 153 | 39/38 | 480x320x220 |
QM16160L | 160 | 200 | 45 | 475 | 278 | 155 | 40/39 | 520x320x220 |
QM16200L | 200 | 235 | 50 | 565 | 325 | 169 | 60/58 | 560x350x230 |
Phone: 0086-18615009310
Tel: 0086-535-6266178
Email: felixtools@fmore-ma.com
Add: Yantai City,Shandong Province,P.R.China 264000