Order No. | Width of Jaw | Height of Jaw | Max.Opening | GW/NW (Kg) |
Q1975 | 75 | 27 | 60 | 18/17 (10pcs/case) |
Q19100 | 100 | 30 | 90 | 25/24(8pcs/case) |
Q19125 | 125 | 30 | 115 | 26/25(6pcs/case) |
Q19150 | 150 | 30 | 145 | 35/34(6pcsc/case) |
Q19200 | 200 | 45 | 180 | 14/13(1pc/case) |
Phone: 0086-18615009310
Tel: 0086-535-6266178
Email: felixtools@fmore-ma.com
Add: Yantai City,Shandong Province,P.R.China 264000