Cast steel bench vise with swivel base and anvil
Size | Jaw Width | Max Opening | Throat Depth | Clamping Force(KN) | N. W.(kg) |
4"/100MM | 100 | 100 | 60 | 15 | 5.5 |
5"/125MM | 125 | 125 | 74 | 20 | 11.2 |
6"/150MM | 150 | 150 | 85 | 25 | 15.5 |
8"/200MM | 200 | 200 | 100 | 30 | 23 |
Size | Jaw Width | Max Opening | Throat Depth | Clamping Force(KN) | N. W.(kg) |
4"/100MM | 100 | 100 | 60 | 15 | 4.8 |
5"/125MM | 125 | 125 | 74 | 20 | 10 |
6"/150MM | 150 | 150 | 85 | 25 | 13 |
8"/200MM | 200 | 200 | 100 | 30 | 21 |
Phone: 0086-18615009310
Tel: 0086-535-6266178
Email: felixtools@fmore-ma.com
Add: Yantai City,Shandong Province,P.R.China 264000